Chart Toppers
Rosanne has had 11 number-one singles, and in 1988 was named Billboard’s Top Singles Artist of The Year. Her two most recent albums rose to the top 20 in the C&W charts.
Singles |
| Year | Single | C&W Chart | Album |
| 1989 | "I Don’t Want To Spoil the Party" | 1 | Hits 1979-1989 |
| 1988 | "It’s Such A Small World" (with Rodney Crowell) | 1 | Diamonds & Dirt (Rodney Crowell album) |
| 1988 | "If You Change Your Mind" | 1 | King’s Record Shop |
| 1988 | "Runaway Train" | 1 | King’s Record Shop |
| 1987 | "Tennessee Flat Top Box" | 1 | King’s Record Shop |
| 1987 | "The Way We Make A Broken Heart" | 1 | King’s Record Shop |
| 1986 | "Second To No One" | 5 | Rhythm & Romance |
| 1986 | "Hold On" | 5 | Rhythm & Romance |
| 1985 | "Never Be You" | 1 | Rhythm & Romance |
| 1985 | "I Don’t Know Why You Don’t Want Me" | 1 | Rhythm & Romance |
| 1983 | "It Hasn’t Happened Yet" | 14 | Somewhere in the Stars |
| 1983 | "I Wonder" | 8 | Somewhere in the Stars |
| 1982 | "Blue Moon With Heartache" | 1 | Seven Year Ache |
| 1982 | "Ain’t No Money" | 4 | Somewhere in the Stars |
| 1981 | "My Baby Thinks He’s A Train" | 1 | Seven Year Ache |
| 1981 | "Seven Year Ache" | 1 (22 on BB Top 200) | Seven Year Ache |
| 1980 | "Couldn’t Do Nothin’ Right" | 15 | Right or Wrong |
| 1979 | "No Memories Hangin’ Round" (with Bobby Bare) | 17 | Right or Wrong |
Albums |
| Year | Album | C&W Chart |
| 2006 | Black Cadillac | 18 |
| 2003 | Rules of Travel | 16 |
| 1993 | The Wheel | 37 |
| 1990 | Interiors | 23 |
| 1987 | King’s Record Shop | 6 |
| 1985 | Rhythm & Romance | 1 |
| 1982 | Somewhere in the Stars | 8 |
| 1981 | Seven Year Ache | 1 (26 on BB Top 200) |